<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Pistachio &#8211; &#8220;WPF Resource Visualizer&#8221;</title>
	<atom:link href="http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/</link>
	<description>Silverlight, WPF, Fireworks, Flash, XAML, .NET, User Experience, Graphic Design, Web Programming and more!</description>
	<lastBuildDate>Tue, 02 Feb 2010 10:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wpf/Xaml Menagerie &#171; Coder Tools &#38; Reviews</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5661</link>
		<dc:creator>Wpf/Xaml Menagerie &#171; Coder Tools &#38; Reviews</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5661</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Pistachio WPF Resource Visualizer While this is not new it is still cool:  This tool allow you to load project files and it will list all the resources and where they are used.  I am uncertain how well this will work with .Net 3.5 sp1 &#8211; I would assume that it will but it may not pick  up an new features since 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPF Tools &#171; Elad&#8217;s WPF Blog</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5625</link>
		<dc:creator>WPF Tools &#171; Elad&#8217;s WPF Blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5625</guid>
		<description>[...] Pistachio - A WPF Resource Visualizer for identifying non-usable resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Pistachio &#8211; A WPF Resource Visualizer for identifying non-usable resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: granthnk</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5454</link>
		<dc:creator>granthnk</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5454</guid>
		<description>@Carsten -- definitely agree with you here. Moving, editing, renaming and removing are on my list.

@Logan -- the core point of the tool is to help you identify where resources live in your project and of those, which are used/unused.

@Nick -- The public version of Pistachio has not been compiled against 3.5, but that should not affect the way it analyzes your .csproj files. Will try to look into this for you and get a new version posted soon. I added resource previews a while back and just haven&#039;t published the latest version.

@Berni  -- Adding support for .sln files is also on the list... will hopefully get some time in the new year to take a fresh look at Pistachio and add to the list of features we all need/want.</description>
		<content:encoded><![CDATA[<p>@Carsten &#8212; definitely agree with you here. Moving, editing, renaming and removing are on my list.</p>
<p>@Logan &#8212; the core point of the tool is to help you identify where resources live in your project and of those, which are used/unused.</p>
<p>@Nick &#8212; The public version of Pistachio has not been compiled against 3.5, but that should not affect the way it analyzes your .csproj files. Will try to look into this for you and get a new version posted soon. I added resource previews a while back and just haven&#8217;t published the latest version.</p>
<p>@Berni  &#8212; Adding support for .sln files is also on the list&#8230; will hopefully get some time in the new year to take a fresh look at Pistachio and add to the list of features we all need/want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berni</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5439</link>
		<dc:creator>berni</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5439</guid>
		<description>hallo,

pistachio is really nice, but if it is possible to open sln files with multiple projects in it, will i make easier to refactor wpf programms offline.</description>
		<content:encoded><![CDATA[<p>hallo,</p>
<p>pistachio is really nice, but if it is possible to open sln files with multiple projects in it, will i make easier to refactor wpf programms offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5427</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5427</guid>
		<description>Hi,
when i run the tool i get an exception. :-( 
Is it compatible with 3.5? It was actually running before on my machine. Or is it because i installed the latest Version of Infragistics NetAdvantage recently?

I would really appreciate your help
Regards Nick</description>
		<content:encoded><![CDATA[<p>Hi,<br />
when i run the tool i get an exception. <img src='http://www.granthinkson.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Is it compatible with 3.5? It was actually running before on my machine. Or is it because i installed the latest Version of Infragistics NetAdvantage recently?</p>
<p>I would really appreciate your help<br />
Regards Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Microsoft .NET kehitys</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5410</link>
		<dc:creator>Confluence: Microsoft .NET kehitys</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5410</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>WPF-kehittäjän työkalut&#8230;</strong></p>
<p>Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazzam - WPF Pixel Shader Effect Testing Tool now available &#171; WPF Wonderland</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5387</link>
		<dc:creator>Shazzam - WPF Pixel Shader Effect Testing Tool now available &#171; WPF Wonderland</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5387</guid>
		<description>[...] WPF has Mole and Pistachio. [...]</description>
		<content:encoded><![CDATA[<p>[...] WPF has Mole and Pistachio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5376</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5376</guid>
		<description>Hi. This tool looks like it could grow into something very handy; but right now I fail to see the point. I mean, maybe I&#039;m missing something, but I can&#039;t even open up resources (like solidcolorbrush, lineargradientbrush) to see them. What sort of &quot;visualizer&quot; is this again? :)

Anyhow, viewing and editing things like colors visually in a resource editor would be great.</description>
		<content:encoded><![CDATA[<p>Hi. This tool looks like it could grow into something very handy; but right now I fail to see the point. I mean, maybe I&#8217;m missing something, but I can&#8217;t even open up resources (like solidcolorbrush, lineargradientbrush) to see them. What sort of &#8220;visualizer&#8221; is this again? <img src='http://www.granthinkson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyhow, viewing and editing things like colors visually in a resource editor would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5346</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5346</guid>
		<description>Hi

Great Tool,
I would be even better if it was able to remove unused resources !

Regrads,
Carsten</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great Tool,<br />
I would be even better if it was able to remove unused resources !</p>
<p>Regrads,<br />
Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Microsoft .NET kehitys</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5332</link>
		<dc:creator>Confluence: Microsoft .NET kehitys</dc:creator>
		<pubDate>Fri, 30 May 2008 09:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5332</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>WPF kehittäjän työkalut&#8230;</strong></p>
<p>Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
