<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Announcing Pistachio - &#8220;WPF Resource Visualizer&#8221;</title>
	<atom:link href="http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/</link>
	<description>flash, avalon, wpf, xaml, silverlight, fireworks, .net, graphic design, web programming and more!</description>
	<pubDate>Tue, 07 Oct 2008 19:26:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Carsten</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5346</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5346</guid>
		<description>Hi

Great Tool,
I would be even better if it was able to remove unused resources !

Regrads,
Carsten</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great Tool,<br />
I would be even better if it was able to remove unused resources !</p>
<p>Regrads,<br />
Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Microsoft .NET kehitys</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5332</link>
		<dc:creator>Confluence: Microsoft .NET kehitys</dc:creator>
		<pubDate>Fri, 30 May 2008 09:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5332</guid>
		<description>&lt;strong&gt;WPF kehittäjän työkalut...&lt;/strong&gt;

Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml...</description>
		<content:encoded><![CDATA[<p><strong>WPF kehittäjän työkalut&#8230;</strong></p>
<p>Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podder now has a visual designer &#171; Josh Smith on WPF</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5320</link>
		<dc:creator>Podder now has a visual designer &#171; Josh Smith on WPF</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5320</guid>
		<description>[...] now has a visual&#160;designer  I am thrilled to announce that Grant Hinkson, visual designer extraordinaire, has agreed to create a new skin for Podder!  I have the utmost [...]</description>
		<content:encoded><![CDATA[<p>[...] now has a visual&nbsp;designer  I am thrilled to announce that Grant Hinkson, visual designer extraordinaire, has agreed to create a new skin for Podder!  I have the utmost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite WPF Utilities &#171; WPF WTFs</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5319</link>
		<dc:creator>Favorite WPF Utilities &#171; WPF WTFs</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5319</guid>
		<description>[...]  Pistachio  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Pistachio  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pistachio thank you! Sometimes being green makes things easier&#8230; :: designerslove.net</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5318</link>
		<dc:creator>Pistachio thank you! Sometimes being green makes things easier&#8230; :: designerslove.net</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5318</guid>
		<description>[...] http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/&#038;nbsp" rel="nofollow">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pistachio &#171; WPF, .NET &#38; Other stuff</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5311</link>
		<dc:creator>Pistachio &#171; WPF, .NET &#38; Other stuff</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5311</guid>
		<description>[...]  Grant Hinkson from Infragistics created Pistachio, a resource visualizer utility, which identifies all resources defined within the project and show [...]</description>
		<content:encoded><![CDATA[<p>[...]  Grant Hinkson from Infragistics created Pistachio, a resource visualizer utility, which identifies all resources defined within the project and show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techniques</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5310</link>
		<dc:creator>Techniques</dc:creator>
		<pubDate>Mon, 12 Nov 2007 05:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5310</guid>
		<description>&lt;strong&gt;Using Mac Design Tools to Produce XAML Deliverables for WPF and Silverlight ...&lt;/strong&gt;

As Silverlight and WPF adoption widens the interest by many development houses in having design deliverables...</description>
		<content:encoded><![CDATA[<p><strong>Using Mac Design Tools to Produce XAML Deliverables for WPF and Silverlight &#8230;</strong></p>
<p>As Silverlight and WPF adoption widens the interest by many development houses in having design deliverables&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
