<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Grant Hinkson Blog</title>
	<atom:link href="http://www.granthinkson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthinkson.com</link>
	<description>flash, avalon, wpf, xaml, silverlight, fireworks, .net, graphic design, web programming and more!</description>
	<pubDate>Tue, 07 Oct 2008 19:17:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Announcing Pistachio - &#8220;WPF Resource Visualizer&#8221; by Carsten</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5346</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5346</guid>
		<description>Hi

Great Tool,
I would be even better if it was able to remove unused resources !

Regrads,
Carsten</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great Tool,<br />
I would be even better if it was able to remove unused resources !</p>
<p>Regrads,<br />
Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Fireworks Panel: Gradient Direction Editor by granthnk</title>
		<link>http://www.granthinkson.com/2008/05/15/new-fireworks-panel-gradient-direction-editor/#comment-5342</link>
		<dc:creator>granthnk</dc:creator>
		<pubDate>Wed, 16 Jul 2008 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=131#comment-5342</guid>
		<description>Hi Carlos -- thanks for the feedback. I've noticed similar behavior with other tools as well. The Gradient Direction Editor is intercepting a few too many events ;) I'll try to get these kinks worked out and post a new build soon.</description>
		<content:encoded><![CDATA[<p>Hi Carlos &#8212; thanks for the feedback. I&#8217;ve noticed similar behavior with other tools as well. The Gradient Direction Editor is intercepting a few too many events <img src='http://www.granthinkson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I&#8217;ll try to get these kinks worked out and post a new build soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Fireworks Panel: Gradient Direction Editor by Carlos Roldan</title>
		<link>http://www.granthinkson.com/2008/05/15/new-fireworks-panel-gradient-direction-editor/#comment-5341</link>
		<dc:creator>Carlos Roldan</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=131#comment-5341</guid>
		<description>Your Gradient Panel is wonderful.
I've been testing your Gradient Direction Editor in FW3 + Leopard and a strange behavior occurs with the Pen Tool: trying to draw a shape the line is interrupted after certain distance. I detected this installing and uninstalling the extension.</description>
		<content:encoded><![CDATA[<p>Your Gradient Panel is wonderful.<br />
I&#8217;ve been testing your Gradient Direction Editor in FW3 + Leopard and a strange behavior occurs with the Pen Tool: trying to draw a shape the line is interrupted after certain distance. I detected this installing and uninstalling the extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image to XAML Converter by Ricky</title>
		<link>http://www.granthinkson.com/2007/06/21/image-to-xaml-converter/#comment-5338</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=93#comment-5338</guid>
		<description>good stuff but too big file ;-)</description>
		<content:encoded><![CDATA[<p>good stuff but too big file <img src='http://www.granthinkson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF Reflection Control by Roland Rodriguez</title>
		<link>http://www.granthinkson.com/2007/01/14/wpf-reflection-control/#comment-5336</link>
		<dc:creator>Roland Rodriguez</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=59#comment-5336</guid>
		<description>Hi Grant,

You might want to have a look at my version of your reflection control.  Plus as an FYI, I link to a few of your posts in this post. ;-)

http://wpfblog.info/2008/06/18/reflecting-on-reflections/

Regards,

Roland</description>
		<content:encoded><![CDATA[<p>Hi Grant,</p>
<p>You might want to have a look at my version of your reflection control.  Plus as an FYI, I link to a few of your posts in this post. <img src='http://www.granthinkson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://wpfblog.info/2008/06/18/reflecting-on-reflections/" rel="nofollow">http://wpfblog.info/2008/06/18/reflecting-on-reflections/</a></p>
<p>Regards,</p>
<p>Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Pistachio - &#8220;WPF Resource Visualizer&#8221; by Confluence: Microsoft .NET kehitys</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5332</link>
		<dc:creator>Confluence: Microsoft .NET kehitys</dc:creator>
		<pubDate>Fri, 30 May 2008 09:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5332</guid>
		<description>&lt;strong&gt;WPF kehittäjän työkalut...&lt;/strong&gt;

Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml...</description>
		<content:encoded><![CDATA[<p><strong>WPF kehittäjän työkalut&#8230;</strong></p>
<p>Työkaluja  Visual Studio 2008 (tai Visual Studio 2005 SP1 Visual Studio 2005 Extensions for .NET Framework 3.0)  Expression Blend (ja Expression Design)  Kazaml&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Fireworks Panel Preview: ResourceDictionaryPanel by Coqp.com Blog Web Technology news &#187; Blog Archive &#187; Fireworks Panel Preview: ResourceDictionaryPanel</title>
		<link>http://www.granthinkson.com/2008/03/01/new-fireworks-panel-preview-resourcedictionarypanel/#comment-5327</link>
		<dc:creator>Coqp.com Blog Web Technology news &#187; Blog Archive &#187; Fireworks Panel Preview: ResourceDictionaryPanel</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2008/03/01/new-fireworks-panel-preview-resourcedictionarypanel/#comment-5327</guid>
		<description>[...] New Fireworks Panel Preview: ResourceDictionaryPanel  [...]</description>
		<content:encoded><![CDATA[<p>[...] New Fireworks Panel Preview: ResourceDictionaryPanel  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podder v2 Released by Rob Relyea</title>
		<link>http://www.granthinkson.com/2008/03/05/podder-v2-released/#comment-5326</link>
		<dc:creator>Rob Relyea</dc:creator>
		<pubDate>Thu, 20 Mar 2008 08:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2008/03/05/podder-v2-released/#comment-5326</guid>
		<description>&lt;strong&gt;Josh Smith/Grant Hinkson: The power of a developer, a designer, and WPF...&lt;/strong&gt;

WPF Dev posted pictures of Josh/Grant&#39;s work on Podder and Podder v2 .&#160; Josh (the dev) put together...</description>
		<content:encoded><![CDATA[<p><strong>Josh Smith/Grant Hinkson: The power of a developer, a designer, and WPF&#8230;</strong></p>
<p>WPF Dev posted pictures of Josh/Grant&#39;s work on Podder and Podder v2 .&#160; Josh (the dev) put together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podder v2 Released by Rudi Grobler</title>
		<link>http://www.granthinkson.com/2008/03/05/podder-v2-released/#comment-5324</link>
		<dc:creator>Rudi Grobler</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2008/03/05/podder-v2-released/#comment-5324</guid>
		<description>&lt;strong&gt;Information Overload...&lt;/strong&gt;

I don&#39;t know about you but today has been a total information overload for me... Ok, so let start...</description>
		<content:encoded><![CDATA[<p><strong>Information Overload&#8230;</strong></p>
<p>I don&#39;t know about you but today has been a total information overload for me&#8230; Ok, so let start&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks to XAML Converter by Expression 툴 패키지에 대한 생각.. &#171; Meitian521&#8217;s Weblog</title>
		<link>http://www.granthinkson.com/2006/06/01/fireworks-to-xaml-converter/#comment-5322</link>
		<dc:creator>Expression 툴 패키지에 대한 생각.. &#171; Meitian521&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=35#comment-5322</guid>
		<description>[...] Fireworks to XAML Converter June 1st, 2006 http://www.granthinkson.com/?p=35 [...]</description>
		<content:encoded><![CDATA[<p>[...] Fireworks to XAML Converter June 1st, 2006 <a href="http://www.granthinkson.com/?p=35" rel="nofollow">http://www.granthinkson.com/?p=35</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
