<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grant Hinkson Blog</title>
	<atom:link href="http://www.granthinkson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granthinkson.com</link>
	<description>Silverlight, WPF, Fireworks, Flash, XAML, .NET, User Experience, Graphic Design, Web Programming and more!</description>
	<lastBuildDate>Sun, 08 Apr 2012 22:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Updated Fireworks to XAML Panel Posted by granthnk</title>
		<link>http://www.granthinkson.com/2009/07/23/updated-fireworks-to-xaml-panel-posted/comment-page-1/#comment-5959</link>
		<dc:creator>granthnk</dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=204#comment-5959</guid>
		<description><![CDATA[Try launching the Extension Manager with Admin privileges (i.e. right-click &gt; Run as administrator). Once Extension Manager has loaded, browse for the .mxp and install.]]></description>
		<content:encoded><![CDATA[<p>Try launching the Extension Manager with Admin privileges (i.e. right-click > Run as administrator). Once Extension Manager has loaded, browse for the .mxp and install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks Gradient Panel by Gradient Adjustments??? &#187; free icons download</title>
		<link>http://www.granthinkson.com/2007/04/17/fireworks-gradient-panel-2/comment-page-1/#comment-5958</link>
		<dc:creator>Gradient Adjustments??? &#187; free icons download</dc:creator>
		<pubDate>Sat, 17 Mar 2012 12:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=73#comment-5958</guid>
		<description><![CDATA[[...] http://www.granthinkson.com/?p=73 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.granthinkson.com/?p=73" rel="nofollow">http://www.granthinkson.com/?p=73</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Fireworks to XAML Panel Posted by Ryan</title>
		<link>http://www.granthinkson.com/2009/07/23/updated-fireworks-to-xaml-panel-posted/comment-page-1/#comment-5957</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=204#comment-5957</guid>
		<description><![CDATA[I&#039;m running FW CS4 (v10.x) ; I also have admin priviledges.  But when I try to install the XAML panel in Fireworks CS3, I get three different messages deepening on how I try to install. 
1. &quot;Can&#039;t create folder &#039;C:\Program Files (x86)\Adobe\Adobe Fireworks Cs4\Configurations\Command Panels\XAML Suite&#039;.&quot;   
2. &quot;I need a higher version than 7&quot;
3., &quot;You don&#039;t have the proper privileges&quot;

Anyone know why?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m running FW CS4 (v10.x) ; I also have admin priviledges.  But when I try to install the XAML panel in Fireworks CS3, I get three different messages deepening on how I try to install.<br />
1. &#8220;Can&#8217;t create folder &#8216;C:\Program Files (x86)\Adobe\Adobe Fireworks Cs4\Configurations\Command Panels\XAML Suite&#8217;.&#8221;<br />
2. &#8220;I need a higher version than 7&#8243;<br />
3., &#8220;You don&#8217;t have the proper privileges&#8221;</p>
<p>Anyone know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Fireworks to XAML Panel Posted by Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; &#34;SỐNG&#34;</title>
		<link>http://www.granthinkson.com/2009/07/23/updated-fireworks-to-xaml-panel-posted/comment-page-1/#comment-5956</link>
		<dc:creator>Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; &#34;SỐNG&#34;</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=204#comment-5956</guid>
		<description><![CDATA[[...] Fireworks to XAML Exporter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fireworks to XAML Exporter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks Gradient Panel by Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; RGB.vn</title>
		<link>http://www.granthinkson.com/2007/01/23/fireworks-gradient-panel/comment-page-1/#comment-5955</link>
		<dc:creator>Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; RGB.vn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=66#comment-5955</guid>
		<description><![CDATA[[...] Gradient Panel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gradient Panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Fireworks to XAML Panel Posted by Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; RGB.vn</title>
		<link>http://www.granthinkson.com/2009/07/23/updated-fireworks-to-xaml-panel-posted/comment-page-1/#comment-5954</link>
		<dc:creator>Nguồn tài nguyên hữu dụng hay bị bỏ quên từ Adobe Fireworks &#124; RGB.vn</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=204#comment-5954</guid>
		<description><![CDATA[[...] Fireworks to XAML Exporter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fireworks to XAML Exporter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Pistachio &#8211; &#8220;WPF Resource Visualizer&#8221; by WPF Tools &#124; Dan Rigby</title>
		<link>http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/comment-page-1/#comment-5953</link>
		<dc:creator>WPF Tools &#124; Dan Rigby</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2007/11/08/announcing-pistachio-wpf-resource-visualizer/#comment-5953</guid>
		<description><![CDATA[[...] Pistachio Pistachio is a utility I created with fellow Infragistics VDGer Tim Hussey. It’s pretty simple really, you just open a .csproj file with Pistachio and it identifies all resources defined within the project, then shows you which of those resources are used and where they’re used. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pistachio Pistachio is a utility I created with fellow Infragistics VDGer Tim Hussey. It’s pretty simple really, you just open a .csproj file with Pistachio and it identifies all resources defined within the project, then shows you which of those resources are used and where they’re used. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;McGuffin&#8221;-Enabling Image Converter by Make your WPF buttons color hot-track! &#171; rudigroblerwp</title>
		<link>http://www.granthinkson.com/2008/02/22/mcguffin-enabling-image-converter/comment-page-1/#comment-5952</link>
		<dc:creator>Make your WPF buttons color hot-track! &#171; rudigroblerwp</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/2008/02/22/mcguffin-enabling-image-converter/#comment-5952</guid>
		<description><![CDATA[[...] A while back I read a article from Grant Hinkson called &#8220;McGuffin&#8221;-Enabling Image Converter! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A while back I read a article from Grant Hinkson called &ldquo;McGuffin&rdquo;-Enabling Image Converter! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks Gradient Panel by Luis Martins</title>
		<link>http://www.granthinkson.com/2007/01/23/fireworks-gradient-panel/comment-page-1/#comment-5951</link>
		<dc:creator>Luis Martins</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=66#comment-5951</guid>
		<description><![CDATA[I love this extension, but it crashes Fireworks CS5 on me every time i try to export an element. Please fix this for FW CS5.]]></description>
		<content:encoded><![CDATA[<p>I love this extension, but it crashes Fireworks CS5 on me every time i try to export an element. Please fix this for FW CS5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks Gradient Panel by Fireworks gradient extension panel &#171; Sarthak</title>
		<link>http://www.granthinkson.com/2007/01/23/fireworks-gradient-panel/comment-page-1/#comment-5947</link>
		<dc:creator>Fireworks gradient extension panel &#171; Sarthak</dc:creator>
		<pubDate>Thu, 05 May 2011 06:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.granthinkson.com/?p=66#comment-5947</guid>
		<description><![CDATA[[...] can download the panel here www.granthinkson.com/2007/01/23/fireworks-gradient-panel/Share on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can download the panel here www.granthinkson.com/2007/01/23/fireworks-gradient-panel/Share on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
